Exmor is the technology name that Sony employed on a few of their CMOS image sensors. Exmor carries out on-chip analog/digital signal conversion and two-step noise reduction in parallel on every column of the CMOS sensor.
It was October 2015 when Sony Semiconductor Solutions was recognized as a solely owned group company to strengthen the CMOS image sensor business and incorporate the semiconductor-related business procedures of Sony Group. After this incorporation, every Exmor sensor is designed and produced by the company.
It was May 14, 2020, when the Intelligent Vision Sensor was publicized with an intro. This preface stated that the Exmor is the first image sensor in the world to be implemented with AI processing functionality.
The latest new sensor differentiates itself from the earlier Exmor RS sensors through an AI processor and a memory that stores the AI models. This memory and processor are in a stacked logic layer for real-time image analysis and immediate metadata extraction from any raw image.
In that release, only model numbers were acknowledged; it was not verified whether the sensor holds a different name.
Sony Sensor Versions:
Exmor R is a back-illuminated version of the Sony CMOS image sensor. On June 11, 2008, Sony announced Exmor R. It was the world’s foremost machine-made implementation of back-illuminated sensor technology.
Furthermore, Sony claims that Exmor R is almost twice as sensitive as a standard front-illuminated sensor.
This active pixel sensor is found in many Sony cameras, mobile phones, and Apple’s iPhone 4s and 5. Formerly, Exmor R was restricted to smaller sensors for compact cameras, camcorders, and mobile phones.
However, on June 10, 2015, Sony ILCE-7RM2 full-frame camera was released. It, too, contains an Exmor R sensor.
Exmor RS is the first stacked CMOS image sensor in the world. Sony announced it on 20 August 2012. Successively, Sony proclaimed the foremost 3-layer stacked CMOS sensor and the same incorporated DRAM cell array in the center.
List of Sony Exmor R, RS Sensors:
Model number | pixels/resolution | Sensor size (diagonal) | Pixel size | Maximum fps | Sensitivity | Saturation signal | Output | Sub-pixel layout | Release date & Utilizing devices |
IMX300 | – | – | – | – | – | – | Release date:- Utilizing devices: | ||
IMX315 | – | – | – | – | – | – | – | – | Release date: Utilizing devices: – |
IMX318 | 5488 x 4112 (22.5 Mp)) | 1/2.6″ | 1 μm | 60-240 | – | – | – | RGB | Release date:- Utilizing devices: – |
IMX319 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX320 | – | – | – | – | – | – | – | – | Release date: Utilizing devices: |
IMX324 | 3849 x 1929 (7.42 Mp) | 1/1.7″ | 2.25 μm | 40 | 784 to 2666 mV | 800 mV | MIPI CSI-2 serial output (4 lane / 2 lane) | – | Release date:- Utilizing devices: – |
IMX333 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX338 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX345 | – | – | – | – | — | – | – | – | Release date: Utilizing devices: – |
IMX350 | – | – | – | – | – | – | – – | – | Release date: – Utilizing devices: – |
IMX351 | 4688 x 3512 (16 Mp) | 5.82 mm (1/3.09″) | 1 μm | 30 to 240 fps | – | – | – | RGB | Release date: Utilizing devices: – |
IMX356 | – | – | – | – | – | – | – | – | Release date: Utilizing devices: – |
IMX362 | – | – | – | – | – | – | – | – | – |
IMX363 | 4032 x 3024 (12.2 Mp) | 7.06 m (1/2.55″) | 1.4 μm | 30 -240 fps | RGB | ||||
IMX371 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX372 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX374 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX376 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX378 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX379 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX380 | – | – | – | 15 | – | – | – | – | Release date: Utilizing devices: |
IMX382 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX383 | 5544 x 3694 20 MP | – | 2.40 μm | 32.73 to 575.26 | sub LVDS 2 ch MIPI | RGB | Release date: Utilizing devices: – | ||
IMX386 | 3968 x 2976 (12 Mp) | 6.2 mm (1/2.9″) | 1.25 μm | – | – | – | – | RGB | Release date: Jul, 2016 Utilizing devices: Xiaomi Mi Mix 2, Motorola Moto Z2 Force, |
IMX390 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: |
IMX398 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX400 | – | – | – | – | – | – | – | – | Release date: Utilizing devices: – |
IMX408 | 1944 x 1104 (16 Mp) | 1/3.61″ | 2.24 μm | 100 | – | – | RGB | Release date:
| |
IMX409 | – | – | – | – | – | – | – | – | Release date: Utilizing devices: – |
IMX412 | 4056 x 3040 (12.3 Mp) | (1/2.3″) | 1.55 μm | 60 | – | – | MIPI CSI-2MIPI 2 lane | RGB | Release date: Utilizing devices: – |
IMX415 | 3864 x 2192 (8.46 Mp) | 1/2.8″ | 1.45μm | 60 fps@12 Bits, 90 fps@10 Bits | – | – | MIPI | RGB, Color, Bayer Color | Release date: Utilizing devices: – |
IMX435 | 7764 x 4964 (38.54 Mp) | 1/2.7″ | 4.88μm | – | – | – | Sub- LVDS 16ch and SLVS-EC 16 lane | RGB | Release date:- Utilizing devices: – |
IMX445 | – | – | – | – | – | – | – | – | Release date:-
|
IMX451 | – | – | – | 10 | – | – | – | – | Release date:-
|
IMX458 | 4224H × 3192V (13.48 Mp) | 5.867 mm (Type 1/3.06) | 1.12 μm | 30 fps-90 fps | – | 1023 LSB | CSI-2 serial data output (MIPI 2 lane/4 lane, max 1.3 Gbps/lane, D-PHY spec. ver 1.1 compliant) | RGB | Release date:-
|
IMX464 | Approx. pixels 2712 × 1538 (4.2Mp) | 1/1.8 inch | 2.9 μm | – | – | – | MIPI CSI-2 | RGB | Release date:- Utilizing devices: |
IMX471 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX476 | – | – | – | – | – | – | – | – | Release date:-
|
IMX477 | 4056 x 3040 (12.33 Mp) | – | 1.55 μm | 15-240 | – | – | CSI-2 | RGB | Release date:- Utilizing devices: – |
IMX481 | – | – | – | – | – | – | – | – | Release date:
|
IMX486 | 4000 x 3000 (12 Mp) | – | 1.25μm | – | – | – | – | RGB Monochrome | Release date: Feb 2018 Utilizing devices: – |
IMX498 | 4608 x 3456 (15.93 Mp) | – | – | – | – | – | CMOS BSI | RGB | Release date:
|
IMX499 | 4608 x 3456 (16 Mp) | 6.4 mm ( 1 /2.8″) | 1.12 μm | – | – | – | – | RGB | Release date: Utilizing devices: – |
IMX503 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX519 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX520 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: – |
IMX555 | – | – | – | – | – | – | – | – | Release date: 01/04/2014
|
IMX557 | – | – | – | – | – | – | – | – | Release date: –
|
IMX563 | – | – | – | – | – | – | – | – | Release date:- Utilizing devices: |
IMX571 | 6280H × 4264V (26.78 Mp) | (1/1.8″) | 3.76 μm | – | – | – | 8-lane SLVS-EC output | RGB | Release date:-
|
IMX576 | 5760 x 4312 (15.93 Mp) | – | 0.9 μm | – | – | – | – | – | Release date:-
|
IMX577 | 4056 x 3040 (12.33 Mp) | – | 1.55 μm | 15-241 | – | – | CSI-2 | RGB | Release date: Utilizing devices: – |
IMX582 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX586 | 8000 x 6000 (48Mp) | 13.4 mm (1/1.2″) | 0.8 μm | 30-480 | – | – | MIPI | Bayer Color | Release date: Utilizing devices: – |
IMX598 | – | – | – | – | – | – | – | – | Release date: 2013 Utilizing devices: – |
IMX600/y | – | – | – | – | – | – | – | – | Release date:
|
IMX603 | – | – | – | – | – | – | – | Release date: –
| |
IMX608 | – | – | – | – | – | – | – | – | Release date: 05/12/2017 Utilizing devices: – |
IMX616 | 6528 x 4896 (31 Mp) | – | 0.8 μm | – | – | – | CMOS BSI | RGB | Release date: – Utilizing devices: – |
IMX663 | 4032 x 3024 (12 Mp) | – | 1.22 μm | – | – | – | CMOS | RGB | Release date:- Utilizing devices: – |
IMX682 | 9280 x 6920 (64 Mp) | 6.10 mm (1/3″) | 0.8 μm | – | – | – | CMOS BSI | RGB | Release date:- Utilizing devices:- |
IMX686 | – | – | – | – | – | – | – | Release date:
| |
IMX689 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX700 | – | – | – | – | – | – | — | – | Release date: – Utilizing devices: – |
IMX703 | – | – | – | – | – | – | – | – | Release date: – |
IMX707 | – | – | – | – | – | – | – | -) | Release date: – Utilizing devices: – |
IMX708 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX766 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
IMX789 | – | – | – | – | – | – | – | – | Release date: – Utilizing devices: – |
Other Specifications of Exmor sensors:
Model number | Other specifications |
IMX300 | – |
IMX315 | – |
IMX318 | Image size: Diagonal 6.858 mm (Type 1/2.6) Sensor type: 22.5MP CMOS active pixel type stacked image sensor with a square pixel array The number of active pixels: Approx. 22.5MP (5488(H) x 4112(V)) Unit cell size: 1 µm (H) × 1 µm (V) Interface: 2-wire Controller: ARM7 Optical format: Applications: Tablets, PC Cameras, Mobile Phones |
IMX319 | – |
IMX320 | – |
IMX324 | Image size: Diagonal 9.69 mm (Type 1/1.7) Sensor type: Area Scan Sensor Number of effective pixels: Approx 7.42M pixels (3849H × 1929V) Total number of pixels: Approx 6.60M pixels (2984H × 2212V) Unit cell size: 2.25 µm (H) × 2.25 µm (V) Pins: 108 Application: Automotive Camera |
IMX333 | – |
IMX338 | – |
IMX345 | – |
IMX350 | |
IMX351 | Image size: Diagonal 5.822 mm (Type 1/3.09) Sensor Type: Area Image Sensor, Back-Illuminated Sensor Number of total pixels: Approx 16M pixels ( Number of effective pixels: Approx 16M pixels ( 4656(H) x 3496(V)) Unit cell size: 1 µm (H) × 1 µm (V) Pins: 72 Shutter type: Electronic Shutter Optical format: 1/3.09″ ADC resolution: 10 bits Application: Tablets, PC Cameras, Mobile Phones |
IMX356 | – |
IMX362 | – |
IMX363 | Image size: Diagonal 5.822 mm (Type 1/2.55) Number of effective pixels: Approx 12.2M pixels ( 4032(H) x 3024(V)) Unit cell size: 1.4 µm (H) × 1.4 µm (V) |
IMX371 | – |
IMX372 | – |
IMX374 | – |
IMX376 | –
|
IMX378 | – |
IMX379 | – |
IMX380 | – |
IMX382 | – |
IMX383 | Number of effective pixels: Approx. 20.48M pixels (5496H × 3672V) Total number of pixels: Approx 20.48M pixels (5544H × 3694V) Pixel type: Back-Illuminated Sensor Unit cell size: 2.4 µm (H) × 2.4 µm (V) Aspect Ratio: 16:9, 3:2 Clock frequency: 72 MHz Pins: 258 PGA: 141 dB (Max.) Shutter type: Electronic ADC resolution: 10-bit, 12 bit |
IMX386 | Image size: Diagonal 6.2 mm (Type 1/2.9) The number of effective pixels: Approx. 12M pixels (3968 × 2976) Unit cell size: 1.25 µm (H) × 1.25µm (V) |
IMX390 | – |
IMX398 | – |
IMX400 | – |
IMX408 | Image size: Diagonal 4.983 mm (Type 1/3.61) Sensor type: 2 MP CMOS active pixel type stacked image sensor with a square pixel array, black-illuminated sensor Number of effective pixels: Approx. 2M pixels (1936H × 1096V) Total number of pixels: Approx. 2M pixels (194H × 1104V) Optical diagonal: 4.983 mm Optical format: 1/3.61″ Interface: 2-wire serial Unit cell size: 2.24 µm (H) × 2.24µm (V) ADC resolution: 10 bit Application: PC Camera, Tablet PC Camera, Mobile Phone |
IMX409 | – |
IMX412 | Image size: Type 1/2.3 Total number of pixels: Approx. 12.3M pixels (4056H × 3040V) Unit cell size: 1.55 µm (H) × 1.55 µm (V) Image output format: Digital 10-bit, 12-bit Interface connector: Hirose DF40C-60DP-0.4V(51) Shutter type: Rolling PGA: Analog: 18 dB (Max.) Digital: 24 dB (Max.) |
IMX415 | Image size: Type 1/2.8 Sensor type: 4K-Resolution CMOS Image Sensor for Security Cameras Total number of pixels: Approx. 8.46M pixels (3864H × 2192V) Unit cell size: 1.45 µm (H) × 1.45 µm (V) Image output format: Digital 10-bit, 12-bit Optical diagonal: 6.43 mm Interface connector: Hirose DF40C-60DP-0.4V(51) Shutter type: Rolling PGA: Analog: 18 dB (Max.) Digital: 24 dB (Max.) Applications: Security Cameras, Traffic Monitoring Systems, Surveillance, Smart City, Disaster Monitoring Alert |
IMX435 | Image size: Diagonal 43.3 mm (Type 1/2.7) Sensor type: Color square pixel array, back-illuminated and stack type Total number of pixels: Approx. 38.54M pixels (7764H × 4964V) Number of effective pixels (for aspect ratio 16:9): Approx. 33.69M pixels (7734H × 4356V) Number of effective pixels (for aspect ratio 3:2): Approx. 36.45M pixels (7384H × 4936V) Unit cell size: 4.88 µm (H) × 4.88 µm (V) Image output format: Digital 10-bit, 12-bit, 14-bit, 16-bit Input clock frequency: 54 MHz (Sub-LVDS) /72 MHz (SLVS-EC) PG: 72 dB (Max.) Applications: Surveillance cameras, Industrial cameras, Digital still cameras camcorder cameras |
IMX445 | – |
IMX451 | – |
IMX458 | Image size: Diagonal 5.867 mm (Type 1/3.06) Total number of pixels: Approx. 13.48M pixels (4224H × 3192V) Number of effective pixels: Approx. 13.28M pixels (4224H × 3144V) Unit cell size: 1.12 µm (H) × 1.12 µm (V) Applications: Cellular phone, tablet PC |
IMX464 | Image size: Type 1/1.8 Total number of pixels: Approx. 4.2M pixels (2712H × 1538V) Unit cell size: 2.9 µm (H) × 2.9 µm (V) Interface connector: Hirose DF40C-60DP-0.4V(51) Lens mount: M12 Mount (DW LH-15.0) Data lanes: 2,4 Applications: Security, drone, sports and entertainment |
IMX471 | – |
IMX476 | – |
IMX477 | Image size: Diagonal 7.857 mm Total number of pixels: Approx. 12.33M pixels 4056 (H) × 3040 (V) Unit cell size: 1.55 µm (H) × 1.55 µm (V) Pins: 99 Data rate: 2.1 Gbps Shutter type: Electronic Applications: Camcorder |
IMX481 | – |
IMX486 | Number of effective pixels: Approx. 12MP (4000 x 3000) Unit cell size: 1.25 µm (H) × 1.25 µm (V) |
IMX498 | Total Number of pixels: Approx. 15.93MP (4608 x 3456) Matrix size: Diagonal 5.16 mm x 3.87 mm Unit cell size: 1.12 µm (H) × 1. 12 µm (V) |
IMX499 | Sensor size: 6.4 mm ( 1 /2.8″) Number of effective pixels: Approx. 16MP (4608 x 3456) Unit cell size: 1.12 µm (H) × 1.12 µm (V) |
IMX503 | – |
IMX519 | – |
IMX520 | – |
IMX555 | – |
IMX557 | – |
IMX563 | – |
IMX571 | Image size: Type 1/1.8 Sensor type: Diagonal 28.3 mm CMOS image sensor with square pixel for color cameras Total number of pixels: Approx. 26.78M pixels (6280H × 4264V) Number of effective pixels: Approx. 26.11M pixels (6252H × 4176V) Unit cell size: 3.76 µm (H) × 3.76µm (V) Shutter type: Rolling Pins: 184 PGA: 36 dB (Max.) Applications: Consumer use digital still Cameras |
IMX576 | Total Number of pixels: Approx. 15.93MP (5760 x 4312) Matrix size: Diagonal 5.18 mm x 3.88 mm Unit cell size: 0.9 µm (H) × 0.9 µm (V) |
IMX577 | Sensor type: 2.3 MP CMOS Image Sensor with Square Pixel for Camcorders Total number of pixels: Approx. 12.33M pixels (4056H × 3040V) Number of effective pixels: Approx. 26.11M pixels (6252H × 4176V) Unit cell size: 1.55 µm (H) × 1.55µm (V) Shutter type: Electronic ADC resolution: 10-bit, 12-bit Applications: Camcorder |
IMX582 | – |
IMX586 | Image size: Diagonal 8.00 mm (Type 1/1.9) Sensor type: 0.8 µm Pixel Size Stacked CMOS Image Sensor for Smartphones Total Number of pixels: 8000H × 6000V, approx. 48M pixels Unit cell size: 0.8 µm (H) × 0.8 µm (V) |
IMX598 | – |
IMX600/y | Total Number of pixels: Approx. 39.92MP (7296 x 5472) Matrix size: Diagonal 7.3 mm x 5.47 mm Unit cell size: 1 µm (H) × 1 µm (V) |
IMX603 | – |
IMX608 | – |
IMX616 | – |
IMX663 | Total Number of pixels: Approx. 12MP (4032 x 3024) Matrix size: Diagonal 4.92 mm x 3.68 mm Unit cell size: 1.22 µm (H) × 1.22 µm (V) |
IMX682 | Total Number of pixels: Approx. 64MP (9280 x 6920) Matrix size: Diagonal 7.4 mm x 5.56 mm Unit cell size: 0.8 µm (H) × 0.8 µm (V |
IMX686 | – |
IMX689 | – |
IMX700 | – |
IMX703 | – |
IMX707 | – |
IMX708 | – |
IMX766 | – |
IMX789 | – |
Model number | pixels/resolution | Sensor size (diagonal) | Pixel size | Maximum fps | Sensitivity | Saturation signal | Output | Sub-pixel layout | Release date & Utilizing devices |
ISX005 | 2064 x 1544 (3.19 Mp) | 3.60 mm (1/5″) | 1.4 μm | – | – | – | MIPI 2 lane | RGB | Release date:- Utilizing devices: Sony Ericsson txt pro |
ISX006 | 2592 x 1944 (5.04 Mp) | 4.50 mm (1/4″) | 1.4 μm | – | – | – | MIPI 2 lane | RGB | Release date: 15/02/2010 Utilizing devices: – |
IMX006FQ | 1292 x 977 (1.26 Mp)) | 5.60 mm (1/3.2″) | 3.45 μm | 30 | 370 mV | 630 mV | sub-LVDS Serial | RGB | Release date:- Utilizing devices: – |
IMX007 | 4312 x 2880 (12.41 Mp) | 28.47 mm (1.8″) | 5.49 μm | 8 | – | – | CMOS Parallel | RGB | Release date: 23/07/2021 Utilizing devices: Nikon D2X |
IMX011CQ | 1648 x 1241 (2.05 Mp) | 6.03 mm (1/3.0″) | 2.93 μm | 30 | 230 mV | 550 mV | CMOS Parallel sub-LVDS Serial | RGB | Release date:- Utilizing devices: – |
IMX012CQ | 1292 x 960 (1.23 Mp) | 4.74 mm (1/3.8″) | 2.93 μm | 30 | 230 mV | 550 mV | CMOS Parallel sub-LVDS Serial | RGB | Release date:- Utilizing devices: – |
ISX016 | 1296 x 976 (1.26 Mp) | 4.54 mm (1/4″) | 2.80 μm | 25-60 | 510 mV | – | CMOS Parallel Analog (NTSC/PAL) | RGB | Release date:- Utilizing devices: – |
IMX017CQE | 2916 x 2178 (6.35 Mp) | 9.10 mm (1/1.8″) | 2.50 μm | 60 | 4200 e- | 10000 e- | CMOS Parallel sub-LVDS Serial | RGB | Release date: 21/02/2008 Utilizing devices: – |
IMX018 | 2064 x 1544 (3.19 Mp) | 6.47 mm (1/2.8″) | 2.50 μm | 10 | 127 mV | 450 mV | CMOS Parallel sub-LVDS Serial | RGB | Release date: 11/10/2016 Utilizing devices: – |
IMX019 | 1648 x 1241 (2.05 Mp) | 5.16 mm (1/3.5″) | 2.50 μm | 15 | 127 mV | 450 mV | CMOS Parallel sub-LVDS Serial | RGB | Release date: 26/10/2006 Utilizing devices: – |
ISX019 | 1280 x 960 (1.23 Mp) | 4.69 mm (1/3.8″) | 2.90 μm | 60 | 7.7 V/lux • sec | – | Parallel CMOS MIPI CSI-2 | RGB | Release date: 15/02/2019 Utilizing devices: – |
IMX020 | 2608 x 1960 (5.11 Mp) | 6.52 mm (1/2.8″) | 2.0 μm | 15 | 57 mV | 175 mV | sub-LVDS Serial | RGB | Release date: 20/03/2008 Utilizing devices: – |
IMX021 | 4312 x 2880 (12.41 Mp) | 28.47 mm (1.8″) APS-C | 5.49 μm | 10.39 | 500 mV | 1100 mV | sub-LVDS Serial | RGB | Release date: 15/02/2008
SONY Alpha 700 |
IMX028 | 6000 x 4000 (24.4 Mp) | 43.3 mm Full-frame | 5.96 μm | 5 | – | – | sub-LVDS 8 ch | RGB | Release date: 12/08/2008 Utilizing devices: –
Sony Alpha 850 |
IMX029 | 2072 x 1552 (3.22 Mp) | 4.51 mm (1/4″) | 1.75 μm | 20 | 90 mV | 235 mV | sub-LVDS 1 ch | RGB | Release date:- Utilizing devices: – |
IMX032 | 3528 x 2632 (9.29 Mp) | 7.63 mm (1/2.3″) | 1.75 μm | 30 | 2300 e- | 5000 e- | CMOS Parallel MIPI CSI-2 | RGB | Release date:- Utilizing devices: – |
IMX034 | 2616 x 1968 (5.15 Mp) | 5.71 mm (1/3.2″) | 1.75 μm | 15 | 90 mV | 330 mV | sub-LVDS 2 ch | RGB | Release date:- Utilizing devices: – |
IMX035 | 1329 x 1049 (1.39 Mp) | 6.08 mm (1/3″) | 3.63 μm | – | 460 mV | 830 mV | LVDS 1-port DDR | RGB | Release date:- Utilizing devices: – |
IMX036 | 2096 x 1561 (3.27 Mp) | 6.49 mm (1/2.8″) | 2.50 μm | 60 | 200 mV | 400 mV | CMOS Parallel LVDS | RGB | Release date:- Utilizing devices: – |
IMX038 | 4312 x 2880 (12.41 Mp) | 28.47 mm (1.8″) | 5.49 μm | 15 | 550 mV | 1200 mV | sub-LVDS Serial | RGB | Release date: 12/11/2008 Utilizing devices:
Nikon D5000 |
IMX043 | 3288 x 2468 (8.12 Mp) | 7.18 mm (1/2.5″) | 1.75 μm | 10 | 90 mV | 290 mV | sub-LVDS 2 ch | RGB | Release date:- Utilizing devices: – |
IMX045PQ | 2616 x 1968 5.15 Mp) | 4.50 mm (1/4″) | 1.40 μm | 22.5 | 90 mV | 280 mV | sub-LVDS 2 ch MIPI | RGB | Release date: March 2009 Utilizing devices: – |
IMX046PQ | 3288 x 2468 (8.11 Mp) | 5.76 mm (1/3.2″) | 1.40 μm | 15 | 90 mV | 280 mV | sub-LVDS 2 ch MIPI | RGB | Release date: Nov 2008 Utilizing devices: – |
IMX049 | 4952 x 3056 (14.2 Mp) | 28.1 mm APS-C | 5.09 μm | 7 | 2280 mV | – | sub-LVDS 12 ch | RGB | Release date:- Utilizing devices: SONY Alpha 550 |
IMX058 | 2072 x 1552 (3.22 Mp) | 4.51 mm (1/4″) | 1.75 μm | 15 | 90 mV | 330 mV | CMOS Parallel | RGB | Release date:- Utilizing devices: – |
IMX060PQ | 4040 x 3032 (12.25 Mp) | 7.10 mm (1/2.5″) | 1.40 μm | 10 | 90 mV | 280 mV | sub-LVDS 2 ch MIPI | RGB | Release date: March 2009 Utilizing devices: – |
IMX071 | 4928 x 3264 (16 Mp) | 28.1 mm APS-C | 4.78 μm | 10 | – | – | 8 channel LVDS | RGB | Release date: 24/12/2010
ZWO ASI071MC Pro |
IMX072PQ | 2616 x 1968 (5.15 Mp) | 4.50 mm (1/4″) | 1.40 μm | 22.5 | – | – | sub-LVDS 2 ch MIPI 2 lane | RGB | Release date: 28/03/ 2022 Utilizing devices: – |
IMX073PQ | 3288 x 2468 (8.12 Mp) | 5.76 mm (1/3.2″) | 1.40 μm | 15 | – | – | sub-LVDS 2 ch MIPI 2 lane | RGB | Release date: 15/02/2010 Utilizing devices: – |
IMX074PQ | 4216 x 3128 (13.19 Mp) | 7.35 mm (1/2.45″) | 1.40 μm | 15 | – | – | Digital MIPI 4 ch | RGB | Release date: 15/02/2010 Utilizing devices: – |
IMX076 | 1368 x 1049 (1.43 Mp) | 7.35 mm (1/2.45″) | 2.80 μm | 60 | 425 mV | 822 mV | CMOS Parallel sub-LVDS 1/2 ch | RGB | Release date:- Utilizing devices: – |
IMX080 | 4928 x 3264 (16 Mp) | 28.1 mm APS-C | 4.78 μm | 14 | – | – | sub-LVDS 8 ch | RGB | Release date:-
Sony Alpha 580 |
IMX094 | 7360 x 4912 (36.4 Mp) | 43.3 mm Full-frame | 4.88 μm | 10 | – | – | sub-LVDS 8 ch | RGB | Release date:-
Pentax K-1 II |
IMX095 | 4928 x 3264 (16.3 Mp) | 28.1 mm APS-C | 4.78 μm | 18 | – | – | sub-LVDS 8 ch | RGB | Release date:-
Fujifilm X-A10 |
IMX096 | 6000 x 4000 (24.3 Mp) | 28.1 mm APS-C | 3.91 μm | 10 | – | – | sub-LVDS 8 ch | RGB | Release date:- Utilizing devices: Sony SLT-A77 |
IMX099 | 2056 x 1088 (2.24 Mp) | 42.4 mm (2.7″) | 18.0 μm | 60 | 240K e- | 1.2M e- | sub-LVDS 8 ch | Monochrome | Release date: 2007 Utilizing devices: Security & Surveillance |
IMX100 | 4952 x 3056 (14.2 Mp) | 28.1 mm APS-C | 5.09 μm | 70-130 | – | – | sub-LVDS 8 ch | RGB | Release date:-
Sony NEX-5 |
IMX104LQJ | 1305 x 1049 (1.37 Mp) | 6.28 mm (1/3″) | 3.75 μm | 120 | 960 mV | 1440 mV | sub-LVDS 4 ch | RGB | Release date:- Utilizing devices: – |
IMX109 | 4608 x 3456 (16 Mp) | 21.6 mm Micro 4/3 | 3.70 μm | 15 | – | – | sub-LVDS 8 ch | RGB | Release date: 14/04/2014
Olympus OM-D E-M10 |
IMX122 | 1920 x 1080 (2.07 Mp) | 6.40 mm (1/2.9″) | 2.80 μm | 120 | 425 mV | 812 mV | sub-LVDS 4 ch | RGB Monochrome | Release date:- Utilizing devices: – |
IMX128 | 6000 x 4000 (24.3 Mp) | 43.3 mm Full-frame | 5.97 μm | 6.9 | – | – | sub-LVDS 8 ch | RGB | Release date: 21/11/2012
QHY1 |
IMX136LQJ/LAJ/LLJ | 1944 x 1244 (2.38 Mp) | 6.40 mm (1/2.8″) | 2.80 μm | 108 | 425 mV | 812 mV | sub-LVDS 4 ch | RGB RGBW Monochrome | Release date: 15/05/2012 Utilizing devices: – |
IMX137LQK | 1368 x 1049 1.43 Mp) | 4.58 mm (1/4″) | 2.80 μm | 60 | 425 mV | 822 mV | sub-LVDS 1/2 ch | RGB | Release date:- Utilizing devices: – |
IMX139 | 1305 x 1049 (1.37 Mp) | 6.28 mm (1/3″) | 3.75 μm | 120 | 960 mV | 1440 mV | sub-LVDS 2/4 ch | RGB Monochrome | Release date:- Utilizing devices: – |
IMX140LQJ/LAJ | 1944 x 1224 (2.38 Mp) | 6.23 mm (1/2.9″) | 2.80 μm | 60 | 425 mV | 812 mV | sub-LVDS 2/4 ch | RGB RGBW | Release date:- Utilizing devices: – |
IMX156 | 5508 x 3648 (20.3 Mp) | 28.1 mm APS-C | 4.27 μm | 16 | – | – | sub-LVDS 8 ch | RGB | Release date: 01/04/2014
Sony α5000 |
IMX157 | 6000 x 4000 24.3 Mp) | 43.3 mm Full-frame | 5.97 μm | 10 | – | – | sub-LVDS 8 ch | RGB | Release date: 15/03/2013
Sony α7 II |
IMX159 | 4608 x 3456 (16 Mp) | 21.6 mm Micro 4/3 | 3.70 μm | 23 | – | – | sub-LVDS 8 ch | RGB | Release date:- Utilizing devices: Z CAM C1 |
IMX161 | 8280 X 6208 (51.4 Mp) | 55 mm (3.4″) | 5.30 μm | 3.3 | – | – | sub-LVDS 8 ch | RGB | Release date:-
Pentax 645Z |
IMX163 | 5472 x 3648 (20 Mp) | 15.86 mm (1″) | 2.40 μm | 22 | – | – | sub-LVDS 10 ch | RGB | Release date:-
Sony Cyber-shot DSC-RX10 |
IMX168CQK | 2616 x 1968 (5.15 Mp) | 4.58 mm | 1.40 μm | 22.5 | 120 mV | 428 mV | MIPI 2/1 lane | RGB | Release date: 2013 Utilizing devices: – |
IMX169CQK | 4216 x 3128 (13.19 Mp) | 7.35 mm | 1.40 μm | 13.5 | 120 mV | 428 mV | MIPI 4/2 lane | RGB | Release date: 2013 Utilizing devices: – |
