If you are looking for a camera specs comparison of the OnePlus 9 Pro vs iPhone 12 Pro Max vs Galaxy S21 Ultra, then you have landed in the right spot.
The OnePlus 9 series of smartphones were launched a while ago. The series comprised of the OnePlus 9 Pro as the flagship, and a couple of other devices. Launched at a high-end price, the smartphone does compete with a host of high-end smartphones across the flagship models.
Also Read: List of Smartphones with 1-Inch Sensors
We will compare the OnePlus 9 Pro with iPhone 12 Pro Max and Samsung Galaxy S21 Ultra and find how do they compare against one another. Both Apple and Samsung devices are much more expensive than the OnePlus 9 Pro, and we would attempt to understand whether the high price of these two flagships is justified.
Related: IMX682 vs IMX686 vs IMX586
Camera Specifications Comparison: OnePlus 9 Pro vs iPhone 12 Pro Max vs Galaxy S21 Ultra
Camera Specifications | OnePlus 9 Pro | Galaxy S21 Ultra | iPhone 12 Pro Max |
Number of Cameras – Rear | Quad | Quad | Quad |
Selfie Camera – Front | Single | Single | Dual |
Main Camera – Primary (Rear) | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) |
Main Camera – Ultrawide (Rear) | 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF | 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Main Camera – Telephoto (Rear) | 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom | 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom | 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom |
Main Camera – Macro / Depth (Rear) | 2 MP, f/2.4, (monochrome) | 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom | TOF 3D LiDAR scanner (depth) |
Selfie Camera Specs | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth & biometrics sensor) |
Rear Camera Optics – Main | Sensor: Sony IMX789 Sensor Size: 1/1.43″ Megapixels: 48 Pixel Size: 1.12µm OIS: Yes Lens Quantity: 7P Focal Length: 23mm equivalent Aperture: ƒ/1.8 | 108MP Wide-angle Camera PDAF, OIS Pixel size: 0.8μm (12MP 2.4μm) FOV: 83˚ F.No (aperture): F1.8 1/1.33″ image sensor size | ƒ/1.6 aperture seven-element lens |
Rear Camera Optics – Ultra-Wide | Sensor: Sony IMX766 Sensor Size: 1/1.56″ Megapixels: 50 Lens Quantity: 7P Focal Length: 14mm equivalent Aperture: ƒ/2.2 Lens: Freeform Lens | 12MP Ultra-Wide Camera SuperSpeed Dual Pixel AF Pixel size: 1.4μm FOV: 120˚ F.No (aperture): F2.2 | Ultra-Wide: ƒ/2.4 aperture and 120° field of view Five-element lens |
Rear Camera Optics – Tele-Photo | Megapixels: 8 Pixel Size: 1.0µm OIS: Yes Aperture: ƒ/2.4 | SuperSpeed Dual Pixel AF Pixel size: 1.4μm FOV: 120˚ F.No (aperture): F2.2 | Telephoto: ƒ/2.0 aperture (iPhone 12 Pro); ƒ/2.2 aperture (iPhone 12 Pro Max) six-element lens |
Depth Camera Optics | Monochrome Camera Megapixels: 2 | Dual Pixel AF Pixel size: 1.22μm FOV: 10˚ F.No (aperture): F4.9 | Night mode portraits enabled by LiDAR Scanner |
OnePlus 9 Pro vs iPhone 12 Pro Max vs Galaxy S21 Ultra – Spec comparison
To compare the three devices, we will undertake the comparison based on the key parameters. Then, we will discuss the three smartphones one by one and find how they fare against one another in every aspect.
Display
The OnePlus 9 Pro comes with a screen size of 6.7 inches and offers you a QHD+ AMOLED display. The 120 Hz variable refresh rate, should be one of the prime features that should ever make it one of the exciting options. In addition, you will find it offering you access to a far more degree of experience on 1 billion colors and a peak brightness of up to 1300 nits.
Apple iPhone 12 Pro Max also comes with the same 6.7-inch screen. The other features offered by the smartphone display would include a 1284 x 2778 pixels OLED display with HDR10 certification and a peak brightness of 1200 nits. Samsung provides a slightly larger display at 6.8 inches and a QHD+ AMOLED display. In addition, the display offers you a 120 Hz variable refresh rate coupled with a peak brightness of 1500 nits.
All three displays do offer an excellent and rewarding experience. But if you are a gamer and looking for an advanced experience, the 120 Hz refresh rate should be something you would find rather impressive. You get a variable refresh rate on both OnePlus 9 Pro and Samsung S21 Ultra. The Apple iPhone 12 Pro Max lacks the feature.
The internals
The OnePlus 9 Pro is powered by Qualcomm Snapdragon 888 processor and comes with 12 GB RAM and 256 GB of internal storage. The Samsung Galaxy S21 Ultra, on the other hand, is equipped with the in-house Exynos 2100 chipset in India and the SD888 for the US markets. The highest variant of the phone offers you 16 GB of RAM and 512 GB of storage.
The iPhone 12 Pro Mx can be one of the excellent choices with the Apple A14 chip, along with the 6 GB of RAM and 512 GB of storage. Regarding the internals and hardware, we would consider all of them offering you a decent performance without any specific issues.
Camera
OnePlus 9 Pro does provide you access to a quad camera setup. The camera combination on the rear of the OnePlus 9 Pro would be a 48MP primary camera, a 50MP ultrawide lens, an 8MP telephoto lens, and a 2MP monochrome sensor. In addition, you will get a 16 MP camera on the front.
You will find the same quad-camera setup on the Samsung Galaxy S21 Ultra as well. However, the primary camera on the phone reads 108 MP. In addition, you have three other cameras on the rear that include a 10MP periscope lens, a 10MP telescope lens, and a 12MP ultrawide lens. The front camera comes with a resolution of 40 MP. The premium feature that makes the Samsung Galaxy S21 Ultra a premium device can provide you access to up to 100x zooming capability.
The iPhone 12 Pro Max does come with a triple camera setup. You will get access to one primary 12MP sensor, one 12MP telephoto sensor, and one 12MP ultra-wide sensor, along with a ToF LiDAR sensor. On the front, you will find a 12 MP camera for selfies and video calls.
Battery Capability
The OnePlus 9 Pro features a 4500 mAh battery capacity with a 65 Watts fast charging and 50 watts fast wireless charging capability. The Samsung Galaxy S21 Ultra does have a slightly larger battery capacity and offers you a 5000 mAh battery. The 25 Watts fast wired charging and USB Power delivery 3.0 are a couple of the other advanced features. 5W wireless charging and reverse charging at 4.5W.
The iPhone 12 Pro Max is a little lower degree when it comes to battery and has a 3,687mAh battery. You can access the battery features such as 20W fast charging, 15W wireless charging, and USB Power Delivery 2.0.
The Spec comparison: OnePlus 9 Pro vs iPhone 12 Pro Max vs Galaxy S21 Ultra
Having checked out the prime features offered by each of the three different devices, let us compare them in a head-to-head specification chart. This can be helpful in quickly understanding all the features provided by each of them.
Features | OnePlus 9 Pro | Galaxy S21 Ultra | iPhone 12 Pro Max |
Display Size | 6.7 inches (17.02 cm) | 6.8 inches | 6.7 inches (17.02 cm) |
Processor | Qualcomm Snapdragon 888 | Exynos 2100 Qualcomm Snapdragon 875 | Apple A14 Bionic |
Storage capacity | 28 GB | 256 GB | 128 GB |
Colors | Morning Mist, Pine Green, Stellar Black | Black | Pacific Blue, Gold, Graphite, Silver |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meters), IP68. | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 | |
Screen resolution | 3216 X 1440 Pixels | 2778 x 1284 Pixels | 1440 x 3200 Pixels |
Pixel density | 525 ppi | 511 ppi | 458 ppi |
Display type | Fluid AMOLED | Dynamic AMOLED | All‑screen OLED Super Retina XDR |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | Hexa Core (Dual-core, Firestorm + Quad-core, Icestorm) |
Graphics card | Adreno 660 | Adreno 660 | Apple GPU (four-core graphics) |
Camera | 48 MP f/1.8, Wide Angle Primary Camera, 50 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 8 MP f/2.4 Telephoto Camera, 2 MP f/2.4 Mono Camera | 108 MP, f/1.8, (wide), 48 MP, f/3.5, (periscope telephoto), 12 MP, f/2.2, (ultrawide), 00.3 MP, TOF 3D, f/1.0, (depth) | 12 MP f/1.6, Wide Angle Primary Camera, 12 MP f/2.2 Telephoto (upto 12x Digital Zoom) Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
WiFi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n, MIMO | Wi-Fi 802.11, a/ac/b/g/n/n | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO |
Special features | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, ANT+, Bixby, Samsung DeX | LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Which one should you go with?
That was the complete comparison between the different options for providing you access to a far more enhanced experience in achieving the best possible experience. All three do offer you advanced and improved capability. The individual choices would be based on personal preferences, and we would assume that the tips and ideas shared here should ideally meet almost all your expectations.