Are you still excited to buy a DSLR in 2019 over a Huawei P30 Pro? If yes, then you should check out the Canon EOS M50 vs Rebel SL3 (250D) specifications comparison. In this article, we have compared the best entry level DSLR from Canon yet.
Related: Canon EOS M100 vs M50
Canon EOS M50 vs Rebel SL3 (250D)
Canon’s depleting range of entry level DSLRs was a concern for a lot of fans. It is no secret that Canon has been busy concentrating on the mirrorless lineup over traditional DSLRs.
However, with the recent release of the Rebel SL3, people got excited yet again. The Canon M50 on the other hand is a great mirrorless camera that is time tested. Both the cameras are very similar in terms of pricing, specs and features.
To understand the features better, refer to the product comparison chart below:
Features | Canon EOS M50 [amazon_link asins=’B079Y45KTJ’ template=’PriceLink’ store=’foi04-20′ marketplace=’US’ link_id=’d355012c-2c81-4a93-a674-a92d1b853c8a’] | Canon EOS Rebel SL3 (250D) [amazon_link asins=’B07QBD256Y’ template=’PriceLink’ store=’foi04-20′ marketplace=’US’ link_id=’03e160ff-ec17-4a22-8a6d-95d9882aa754′] |
Camera Type | Mirrorless | DSLR |
Image Sensor | Type: CMOS (APSC) 25.8 MP (24.1 effective) 3.72 µm Pixel Size 3:2 aspect ratio Digic 8 processor | Type: CMOS (APSC) 25.8 (24.1 MP effective) 3.72 µm Pixel Size 3:2 aspect ratio Non-Removable Low-Pass Filter Digic 8 |
Viewfinder | EVF Color 0.39-type screen size 2.36 million Pixel dots | Fixed pentaprism – Eye Level SLR (Quick return half mirror) Coverage: 95% Magnification: 0.87x (50mm Lens) Eye Point: 19mm |
Autofocus System | Dual Pixel CMOS AF with Face Tracking AF, Zone AF, 1-point AF 143 / 99 points TTL Autofocus: One-shot & Servo | 9 Cross-type, center points One-Shot AF and AI Servo AF – Automatic Switch Manually selectable in M mode. |
Shutter Speed | 1/4000 sec – to 30 seconds 1/200 sec with Flash (Max) Electronically controlled focal-plane shutter | 1/4000 sec – to 30 seconds X-sync at 1/200 sec Max Soft-touch electromagnetic release |
Continuous Shooting | Single shooting, & Continuous shooting | 5 FPS @ 1/500 sec or faster shutter speed 2.5 shots/sec. in silent mode
|
Exposure & Metering | 384 zones Evaluative metering Range: EV 0–20 ISO Auto Range (AUTO mode): ISO 100–6400 Max. ISO Speed (P mode): ISO 25600 Max. Expanded ISO Speed (P mode): ISO 51200 | 63-zone metering sensor ISO 100–25600 (in whole-stop increments) Extended – ISO 51200 |
Built-In Flash | pop-up manual flash | – |
External Speedlite | E-TTL II autoflash ±2 stops in 1/3-stop increments | E-TTL II autoflash ±2 stops in 1/3- or 1/2-stop increments |
Video Capture | MPEG-4 AVC & H.264 VBR 4K @23.98 fps 1080p @ 59.94 fps / 29.97 fps / 23.98 fps (selectable) 720p @ 119.9 fps & 59.94 fps
Center-weighted average ISO Range: ISO 100–6400: 4K ISO 100–12800: FHD
| MPEG-4 AVC & H.264 VBR 4K @ 23.98 fps 1080p @ 59.94 fps 1280 x 720 @ 59.94 fps |
Weight & Dimensions | 354g – Body 116.3 x 88.1 x 58.7mm | 402g – Body 122.4 x 92.6 x 69.8mm |
LCD & Live view Monitor | 3.0” – 1.04 million dots Electrostatic capacitance type | 3.0-inch TFT Monitor 1.04 million dots – Approx 3:2 aspect ratio |
Connectivity | Micro USB Type D – HDMI Out
| WiFi: IEEE 802.11b/g/n WPA/WPA2-PSK Bluetooth 4.1 support USB 2.0 Interface Video Out: Type C 3.5mm Headphone Jack |
Conclusion
We hope this EOS M50 vs Rebel SL3 (250D) comparison was helpful in making the right decision to choose the better camera. Personally, I would prefer the M50 over the DSLR in spite of the fact that it does not come with WiFi and bluetooth connectivity.
However, products preferences are subjective in nature. Do let us know your thoughts and suggestions in the comments sections below. Thanks for visiting!